9 August 2026 · Malaysia · 2 km swim / 98 km bike / 23 km run
Full race analysis, built from public raceresult.com results and split-timing data.
Click a legend entry (Finished / DNF / DNS) to hide that status across every group. Use the checkboxes above to focus on specific age groups — the table below stays in sync.
| Age group | Registered | Finished | DNF | DNS | Finish rate |
|---|---|---|---|---|---|
| Total | 265 | 234 | 9 | 22 | 88.3% |
The public results page does not publish an explicit DNF/DNS status field. It was derived by cross-referencing the start list against each athlete's individual split data (swim / T1 / bike / T2 / run):
This is an inference from timing-mat data, not an official status flag from the organizer's system — a small number of edge cases are possible if a chip failed to register despite the athlete genuinely starting or finishing (see Course notes).
| Bib | Name | Age group | Swim | Pace |
|---|---|---|---|---|
| 619 | Marlingga Alfedo Prima | Men 25-29 years | 0:28:26 | 1:25/100m |
| 773 | Andy Wibowo | Men 45-49 years | 0:31:23 | 1:34/100m |
| 604 | Simon Peter | Men 18-24 years | 0:33:24 | 1:40/100m |
| 650 | Edwin Thiang | Men 30-34 years | 0:33:58 | 1:42/100m |
| 606 | Abdul Karim Bin Jazredal | Men 18-24 years | 0:35:37 | 1:47/100m |
| Bib | Name | Age group | Bike | Pace |
|---|---|---|---|---|
| 642 | Muhammad Rabani Hashim | Men 30-34 years | 2:23:35 | 41.0 km/h |
| 663 | Teh Kuok Yuen | Men 35-39 years | 2:23:38 | 40.9 km/h |
| 777 | Muhammad Azmir Bin Mohd Taib | Men 45-49 years | 2:23:41 | 40.9 km/h |
| 741 | Mohd Fawwaz Bin Mohd Fauzi | Men 40-44 years | 2:24:57 | 40.6 km/h |
| 691 | Abdullah Umar Idrus | Men 35-39 years | 2:26:44 | 40.1 km/h |
| Bib | Name | Age group | Run | Pace |
|---|---|---|---|---|
| 663 | Teh Kuok Yuen | Men 35-39 years | 1:43:27 | 4:30/km |
| 691 | Abdullah Umar Idrus | Men 35-39 years | 1:46:26 | 4:38/km |
| 776 | Shahrom Bin Abdullah | Men 45-49 years | 1:47:37 | 4:41/km |
| 642 | Muhammad Rabani Hashim | Men 30-34 years | 1:48:01 | 4:42/km |
| 649 | Muhammad Khairil Azhar Bin Abd Wahid | Men 30-34 years | 1:50:39 | 4:49/km |
Inge Prasetyo (bib 859, Women 45-49) swept all three: fastest female swim, bike, and run.
| Discipline | Bib | Name | Age group | Time | Pace |
|---|---|---|---|---|---|
| Swim | 859 | Inge Prasetyo | Women 45-49 years | 0:35:56 | 1:48/100m |
| Swim | 863 | Ng May Ching | Women 55-59 years | 0:38:35 | 1:56/100m |
| Swim | 833 | Aina Iwasaki Binti Muhammad Moritoshi | Women 25-29 years | 0:39:37 | 1:59/100m |
| Bike | 859 | Inge Prasetyo | Women 45-49 years | 2:46:35 | 35.3 km/h |
| Bike | 835 | Hui Jin | Women 30-34 years | 2:58:11 | 33.0 km/h |
| Bike | 853 | Nursya Jusoh | Women 45-49 years | 3:03:05 | 32.1 km/h |
| Run | 859 | Inge Prasetyo | Women 45-49 years | 1:56:30 | 5:04/km |
| Run | 835 | Hui Jin | Women 30-34 years | 2:11:31 | 5:43/km |
| Run | 842 | Mimi Ruslan | Women 40-44 years | 2:13:59 | 5:50/km |
Ranked fastest to slowest average finish time among finishers. Groups with very few finishers (n < 5) are not statistically meaningful — one fast or slow athlete swings the whole average — so treat those with caution.
| Rank | Age group | Finishers | Avg time | Fastest | Slowest |
|---|
Headline finding: among groups with a statistically meaningful field, Men 35-39 is clearly the most competitive age group — 37 finishers averaging 6:26:36, over 40 minutes faster than the next-largest group, with a fast winner (4:47:21) pulling the whole field rather than one outlier skewing it.
Using percentile rank across all three disciplines (231 finishers with complete Swim/Bike/Run splits).
| Bib | Name | Age group | Swim rank | Bike rank | Run rank | Total time |
|---|---|---|---|---|---|---|
| 663 | Teh Kuok Yuen | Men 35-39 years | 7 | 2 | 1 | 4:47:21 |
| 776 | Shahrom Bin Abdullah | Men 45-49 years | 11 | 9 | 3 | 4:57:15 |
| 711 | Andy Lordianto | Men 40-44 years | 14 | 14 | 6 | 5:05:08 |
| 649 | Muhammad Khairil Azhar Bin Abd Wahid | Men 30-34 years | 8 | 22 | 5 | 5:09:19 |
| 619 | Marlingga Alfedo Prima | Men 25-29 years | 1 | 16 | 20 | 5:07:35 |
| 773 | Andy Wibowo | Men 45-49 years | 2 | 23 | 12 | 5:12:13 |
| 777 | Muhammad Azmir Bin Mohd Taib | Men 45-49 years | 20 | 3 | 18 | 5:08:12 |
| 650 | Edwin Thiang | Men 30-34 years | 4 | 32 | 7 | 5:13:22 |
| 817 | Gentiel Albert A Gielen | Men 60-64 years | 21 | 17 | 19 | 5:21:38 |
| 859 | Inge Prasetyo | Women 45-49 years | 6 | 42 | 10 | 5:23:34 |
Teh Kuok Yuen (bib 663) is the standout: top-10 in every single leg, and the outright race winner. Also worth highlighting — the correlation between leg ranks across the whole field is Swim↔Bike 0.49, Swim↔Run 0.50, Bike↔Run 0.71. Bike and run performance track each other much more closely than either does with swim, which makes sense: swimming is a more specialized skill, while bike and run fitness overlap more.
| Bib | Name | Age group | Swim %ile | Bike %ile | Run %ile | Total time |
|---|---|---|---|---|---|---|
| 716 | Ahmad Abd Qahhar Termizi | Men 40-44 years | 99.6 | 4.8 | 95.2 | 8:20:45 |
| 604 | Simon Peter | Men 18-24 years | 1.3 | 87.9 | 43.7 | 7:12:46 |
| 863 | Ng May Ching | Women 55-59 years | 5.6 | 90.5 | 86.6 | 8:24:52 |
| 718 | Abdul Azim Bin Rosli | Men 40-44 years | 19.9 | 73.2 | 97.4 | 8:41:34 |
| 797 | Lee Boon Chong | Men 50-54 years | 26.8 | 80.1 | 94.8 | 8:36:26 |
| 624 | Tiu Chuan Yew | Men 30-34 years | 16.0 | 61.9 | 84.0 | 7:41:49 |
Simon Peter (604) is a clean example of a pure swim specialist: 2nd-fastest swimmer in the entire field, but mid-to-back-of-pack on the bike and run. (Bib 716's swim/bike/run mismatch is unusually extreme — see Course notes, where it's flagged as a data-quality item rather than simply a "specialist" story.)
Position gained/lost, tracked by cumulative time at each checkpoint (swim finish → bike finish → race finish), among the 231 finishers with complete splits.
| Bib | Name | Age group | After bike | Final position | Places gained |
|---|---|---|---|---|---|
| 659 | Muhammad Amir Akram Bin Sidek | Men 35-39 years | 206 | 47 | +159 |
| 633 | David A/l Kanapal Pandian | Men 35-39 years | 198 | 40 | +158 |
| 669 | Tengku Putra Ridzuan Shah | Men 35-39 years | 187 | 39 | +148 |
| 673 | Chua Tze Wei | Men 35-39 years | 174 | 30 | +144 |
| 667 | Faiz Rusli | Men 35-39 years | 154 | 25 | +129 |
| 811 | Ang Chee Kiang | Men 55-59 years | 135 | 69 | +66 |
Five of the six biggest run comebacks belong to Men 35-39 — which helps explain why that age group posted the fastest average finish time in Competitiveness: it wasn't just a fast front pack, the whole field surged late.
| Bib | Name | Age group | After swim | After bike | Places gained |
|---|---|---|---|---|---|
| 716 | Ahmad Abd Qahhar Termizi | Men 40-44 years | 230 | 104 | +126 |
| 629 | Faisal Othman | Men 30-34 years | 195 | 85 | +110 |
| 687 | Aiman Isa | Men 35-39 years | 163 | 71 | +92 |
| 737 | Mohd Redwan Bin Jaafar | Men 40-44 years | 179 | 88 | +91 |
| 792 | Chia Min Teck | Men 50-54 years | 145 | 61 | +84 |
| 627 | Muhammad Noor Idham Ibrahim | Men 30-34 years | 200 | 122 | +78 |
| Bib | Name | T1 |
|---|---|---|
| 827 | Harry Ecker Maria Hanssens | 0:00:20 |
| 707 | Zaeidi Hj Berudin | 0:00:28 |
| 720 | Koy Kheng Boon | 0:00:35 |
| 612 | Syafiq Syahmi | 0:00:38 |
| 739 | Dr Haslin Abdul Hamid | 0:00:49 |
| Bib | Name | T2 |
|---|---|---|
| 650 | Edwin Thiang | 0:01:03 |
| 620 | Mohd Azmir Bin Abdullah Sani | 0:01:05 |
| 649 | Muhammad Khairil Azhar Bin Abd Wahid | 0:01:05 |
| 608 | Lim Chee Yong | 0:01:13 |
| 680 | Nelson Moh | 0:01:23 |
Three exact dead-heat ties to the second (different age groups, so no placing conflicts).
| Bib | Name | Age group | Total time |
|---|---|---|---|
| 690 | Mohd Suhaimi Bin Daud | Men 35-39 years | 7:07:54 |
| 733 | Muhaimin Fitri | Men 40-44 years | 7:07:54 |
| 768 | Ahmad Irfan Ramle | Men 45-49 years | 8:03:05 |
| 771 | Wan Ahmad Nurul Hazri Wan Baharudin | Men 45-49 years | 8:03:05 |
| 797 | Lee Boon Chong | Men 50-54 years | 8:36:26 |
| 812 | Khor Hock Beng | Men 55-59 years | 8:36:26 |
9 nationalities were represented. Unsurprisingly for a domestic race, 90% of the field (239 of 265) was Malaysian.
| Country | Registered | Finished | DNF | DNS | Avg finish |
|---|
Indonesia's 11 athletes averaged over an hour faster than the Malaysian field — driven by several of the race's fastest overall finishers (Marlingga Alfedo Prima, Andy Wibowo, Andy Lordianto, Inge Prasetyo) being Indonesian. Small-sample caveat applies to every country except MAS and INA.
Fully Malaysian groups: Men 18-24, Men 30-34, Women 25-29, Women 30-34, Women 50-54, Women 55-59, Women 60-64. Interesting angle: the international field skews toward the masters brackets (Men 45+ has multiple countries represented in 4 of its 5 groups) rather than the younger open categories.
The advertised course was 2 km swim / 98 km bike / 23 km run. Several athletes' own GPS devices measured closer to 94 km on the bike and just under 23 km on the run. This section documents what the official timing data does and doesn't support as an explanation.
Methodology: the bike course was timed as 4 laps (Bike Lap 0-3 + Bike Finish) and the run as 2 laps split into halves (Run Lap 1.1 / 1.2 / 2.1 / 2.2 + Finish) — each a separate timing-mat checkpoint, in addition to the aggregate Swim/Bike/Run leg times used elsewhere in this report.