sports
First run was the ASAS Cross Country in 2022. Started running more seriously that year, then expanded into triathlon and duathlon from 2024 onward.38+ races on record below, plus full IRONMAN 70.3 results. See also 14 years of training progress →, built from a full Strava export.
personal bests
- ASAS Cross Country (2022) — 32:11 — 1st place
- ASAS Cross Country (2023) — ~25:00 — 1st place
- Standard Chartered KL Marathon (SCKLM) (2023) — 4:14:15 — marathon PB
- Powerman (run-bike-run) (2025) — 3:25:18 — run 47:43 / bike 1:42:10 / run 50:10 — duathlon PB, ~25 min faster than 2024
- Melaka OD Triathlon (2025) — 2:33:06 — swim 36:55 / bike 1:04:25 / run 46:19 — 1st place overall
ironman 70.3
3 finished · 0 upcoming
IRONMAN 70.3 Desaru Coast 2025(completed)
Desaru Coast, Malaysia · May 25, 2025 · 70.3
Finish: 5:47:43 · Age group: 19th
First IRONMAN 70.3 finish. Verified against official CoachCox results (overall 89, age-group 19).
| Segment | Time | Notes |
|---|---|---|
| Swim | 46:12 | AG rank 29 |
| T1 | 3:17 | AG rank 14 |
| Bike | 2:50:41 | AG rank 26 |
| T2 | 3:06 | AG rank 26 |
| Run | 2:04:27 | AG rank 14 |
IRONMAN 70.3 Desaru Coast 2026(completed)
Desaru Coast, Malaysia · July 26, 2026 · 70.3
Finish: 5:30:27 · Age group: 15th
Swim leg was shortened. Verified against official CoachCox results (overall 108, age-group 15).
| Segment | Time | Notes |
|---|---|---|
| Swim | 26:35 | AG rank 34 |
| T1 | 2:45 | AG rank 5 |
| Bike | 2:49:42 | AG rank 14 |
| T2 | 2:36 | AG rank 13 |
| Run | 2:08:48 | AG rank 19 |
IRONMAN 70.3 Langkawi 2025(completed)
Langkawi, Malaysia · November 1, 2025 · 70.3
Finish: 5:59:31 · Age group: 24th
Verified against official CoachCox results (overall 152, age-group 24).
| Segment | Time | Notes |
|---|---|---|
| Swim | 41:15 | AG rank 24 |
| T1 | 8:02 | AG rank 50 |
| Bike | 2:53:08 | AG rank 18 |
| T2 | 1:55 | AG rank 5 |
| Run | 2:15:12 | AG rank 26 |
triathlon & duathlon
| Year | Event | Time | Note | Strava |
|---|---|---|---|---|
| 2025 | Melaka OD Triathlon 🏆 | 2:33:06 | swim 36:55 / bike 1:04:25 / run 46:19 — 1st place overall | — |
| 2025 | Powerman (run-bike-run) 🏆 | 3:25:18 | run 47:43 / bike 1:42:10 / run 50:10 — duathlon PB, ~25 min faster than 2024 | — |
| 2025 | Perak Multisport Festival | 2:51:13 | swim 36:35 / bike 1:12:52 / run 56:53 — 3rd AG, 8th overall | — |
| 2025 | Port Dickson Triathlon | 2:27:23 | swim 25:53 / bike 1:09:28 / run 47:02 — AG 21, overall 80, gender 74 | — |
| 2025 | Asia Triathlon Cup Putrajaya (Olympic Distance) | 2:40:47 | swim 38:42 / bike 1:07:23 / run 49:13 — 10th AG M40-49 | — |
| 2024 | Powerman (run-bike-run) | 3:50:16 | run 44:55 / bike 2:01:17 / run 59:02 | — |
swim
| Year | Date | Event | Distance | Time | Pace | Strava |
|---|---|---|---|---|---|---|
| 2025 | 19 Jul 2025 | Oceanman Kota Kinabalu | — | — | — | |
| 2025 | 18 Jan 2025 | PD OWS Classic (Port Dickson) | ~1.7 km | 41:25 | ~24:22/km | — |
| 2024 | 12 Oct 2024 | Putrajaya Swimathon | — | — | — |
bike
| Year | Event | Time | Strava |
|---|---|---|---|
| 2025 | IJM Duo Highway | — | — |
| 2025 | IJN KHK Ride | — | — |
| 2024 | Lekas Highway Ride | — | — |
run
Full Marathon
| Year | Date | Event | Distance | Time | Pace | Note | Strava |
|---|---|---|---|---|---|---|---|
| 2024 | 1 Dec 2024 | Singapore Marathon | 42 km (Full) | — | — | — | |
| 2024 | 6 Oct 2024 | KLSCM | 42 km (Full) | — | — | — | |
| 2024 | 28 Apr 2024 | Twincity Marathon | — | — | — | ||
| 2023 | 1 Oct 2023 | Standard Chartered KL Marathon (SCKLM) 🏆 | 42.2 km (Full) | 4:14:15 | 6:01/km | marathon PB | — |
| 2023 | 11 Mar 2023 | Twincity Marathon | 44.45 km (Full) | 4:50:19 | 6:32/km | Strava ↗ | |
| 2022 | 13 Nov 2022 | Standard Chartered KL Marathon | 42.67 km (Full) | 4:26:05 | 6:14/km | 937/10493 | — |
Half Marathon
| Year | Date | Event | Distance | Time | Pace | Note | Strava |
|---|---|---|---|---|---|---|---|
| 2024 | 18 Aug 2024 | PJ Half Marathon | — | — | — | ||
| 2024 | 21 Jul 2024 | Score Marathon | 21.5 km | — | — | — | |
| 2022 | 11 Dec 2022 | Penang Bridge International Marathon | 21.5 km | 1:49:21 | 5:05/km | 96/4809 | — |
| 2022 | 4 Dec 2022 | Selangor Marathon | 21.12 km | 1:45:50 | 5:01/km | 49/1255 | — |
| 2022 | 23 Oct 2022 | Score Marathon | 21.5 km | 1:53:06 | 5:16/km | 37/272 | — |
| 2022 | 16 Oct 2022 | MPKJ | 21.29 km | 1:46:05 | 4:59/km | 44/466 | — |
| 2022 | 25 Sept 2022 | PJ Half Marathon | 29.91 km | 2:53:07 | 5:47/km | 197/1513 | — |
| 2022 | 18 Sept 2022 | Setia 4 Malaysia | 21.18 km | 2:00:39 | 5:42/km | 116th | — |
| 2022 | 11 Sept 2022 | Garmin Marathon (Half) | 21.6 km | 1:53:48 | 5:16/km | 228/3985 | — |
30km
| Year | Date | Event | Distance | Time | Pace | Note | Strava |
|---|---|---|---|---|---|---|---|
| 2024 | 14 Sept 2024 | Boom+ Putrajaya Run | 30 km | 2:35:53 | 5:12/km | 104/2071 | Strava ↗ |
Others (less than Half Marathon)
| Year | Date | Event | Distance | Time | Pace | Note | Strava |
|---|---|---|---|---|---|---|---|
| 2024 | 27 Oct 2024 | Garmin Run Asia | — | — | — | ||
| 2024 | 8 Sept 2024 | IJM Highway Run | — | — | — | ||
| 2024 | 23 Jun 2024 | Toyota Outrun | — | — | — | ||
| 2024 | 19 May 2024 | Generali Run | — | — | — | ||
| 2024 | 7 Jan 2024 | Melawati Run | — | — | — | ||
| 2023 | 8 Jul 2023 | ASAS Cross Country 🏆 | 5.5 km | ~25:00 | ~4:33/km | 1st place | Strava ↗ |
| 2022 | 5 Nov 2022 | Dash Penchala Run | 12.03 km | 59:01 | 4:54/km | 131st | — |
| 2022 | 30 Jul 2022 | Setia City Mall Run | 9.52 km | 46:03 | 4:50/km | — | |
| 2022 | 23 Jul 2022 | Twincity | 12 km | 56:33 | 4:43/km | 39/884 | — |
| 2022 | 18 Jun 2022 | ASAS Cross Country 🏆 | 6.53 km | 32:11 | 4:56/km | 1st place | Strava ↗ |